<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for systematicHR</title>
	<atom:link href="http://systematichr.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://systematichr.com</link>
	<description>The intersection between HR strategy and HR technology</description>
	<lastBuildDate>Wed, 21 Sep 2011 01:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Real Time Activity Analysis by Wellness Dashboard 2014 - HR Tech Central</title>
		<link>http://systematichr.com/?p=1870&#038;cpage=1#comment-542995</link>
		<dc:creator>Wellness Dashboard 2014 - HR Tech Central</dc:creator>
		<pubDate>Wed, 21 Sep 2011 01:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1870#comment-542995</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] HR     JULY 6, 2011    Real Time Activity Analysis    If I want to measure effectiveness, we seem to have dashboards for that.  Similar to my example [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <acronym title="Human Resource">HR</acronym>     JULY 6, 2011    Real Time Activity Analysis    If I want to measure effectiveness, we seem to have dashboards for that.  Similar to my example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who will own performance management? by Who Will Own Performance Management? &#171; I2I &#8211; Incentive Intelligence</title>
		<link>http://systematichr.com/?p=700&#038;cpage=1#comment-542668</link>
		<dc:creator>Who Will Own Performance Management? &#171; I2I &#8211; Incentive Intelligence</dc:creator>
		<pubDate>Mon, 19 Sep 2011 12:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=700#comment-542668</guid>
		<description>[...] talks about technology companies like ERP and HRIS suppliers as possible answers.&#160; The blog &quot;systemicHR&quot; also mentions technology providers but&#160; offers up the idea that the HR group (with focus on [...]</description>
		<content:encoded><![CDATA[<p>[...] talks about technology companies like <acronym title="Enterprise Resource Planning System">ERP</acronym> and <acronym title="Human Resource Information System">HRIS</acronym> suppliers as possible answers.&nbsp; The blog &quot;systemicHR&quot; also mentions technology providers but&nbsp; offers up the idea that the <acronym title="Human Resource">HR</acronym> group (with focus on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communicating with a Millennial by links for 2007-03-24 &#171; I2I &#8211; Incentive Intelligence</title>
		<link>http://systematichr.com/?p=662&#038;cpage=1#comment-542667</link>
		<dc:creator>links for 2007-03-24 &#171; I2I &#8211; Incentive Intelligence</dc:creator>
		<pubDate>Mon, 19 Sep 2011 12:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=662#comment-542667</guid>
		<description>[...] systematicHR &#8211; Human Resources Strategy and Technology » Communicating with a Millennial Good info on the Gen Y issue&#8230; (tags: future) [...]</description>
		<content:encoded><![CDATA[<p>[...] systematicHR &#8211; Human Resources Strategy and Technology » Communicating with a Millennial Good info on the Gen Y issue&#8230; (tags: future) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Engagement Improves Organizational Agility by Incentive Melange &#171; I2I &#8211; Incentive Intelligence</title>
		<link>http://systematichr.com/?p=693&#038;cpage=1#comment-542449</link>
		<dc:creator>Incentive Melange &#171; I2I &#8211; Incentive Intelligence</dc:creator>
		<pubDate>Sat, 17 Sep 2011 12:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=693#comment-542449</guid>
		<description>[...] I&#8217;ve harped on this &#8211; and will continue until the message is heard.&#160; Enabling an engaged workforce is a function of alignment, communication, rewards and recognition.&#160; Here is more evidence that engaging your employees will drive business results.&#160; From friends at systematicHR &#8211; Employee Engagement Improves Organizational Effectiveness. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve harped on this &#8211; and will continue until the message is heard.&nbsp; Enabling an engaged workforce is a function of alignment, communication, rewards and recognition.&nbsp; Here is more evidence that engaging your employees will drive business results.&nbsp; From friends at systematicHR &#8211; Employee Engagement Improves Organizational Effectiveness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value Proposition in a Multi-Dimensional Workforce by Let Your Company Culture be Your Filter &#171; TempI2I</title>
		<link>http://systematichr.com/?p=899&#038;cpage=1#comment-542300</link>
		<dc:creator>Let Your Company Culture be Your Filter &#171; TempI2I</dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=899#comment-542300</guid>
		<description>[...] recent post on SystematicHR got me thinking.&#160; The post, called &quot;The Value Proposition in a Multi-Dimensional Workforce&quot; highlights the fact that the workforce today is a very heterogeneous group.&#160; From global [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post on SystematicHR got me thinking.&nbsp; The post, called &quot;The Value Proposition in a Multi-Dimensional Workforce&quot; highlights the fact that the workforce today is a very heterogeneous group.&nbsp; From global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educating for a Lifetime by Reward Employees With More Work? &#171; TempI2I</title>
		<link>http://systematichr.com/?p=580&#038;cpage=1#comment-541765</link>
		<dc:creator>Reward Employees With More Work? &#171; TempI2I</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=580#comment-541765</guid>
		<description>[...] way back in June of 2007.&#160; Here&#039;s part of the intro to that post:  &quot;I was reading a post from systematicHR on how the cost of keeping yourself educated within your field is such a huge expense.&#160; They [...]</description>
		<content:encoded><![CDATA[<p>[...] way back in June of 2007.&#160; Here&#039;s part of the intro to that post:  &quot;I was reading a post from systematicHR on how the cost of keeping yourself educated within your field is such a huge expense.&#160; They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russ Fradin: The New CEO at Hewitt Associates by You've been Stumbled!</title>
		<link>http://systematichr.com/?p=560&#038;cpage=1#comment-538854</link>
		<dc:creator>You've been Stumbled!</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=560#comment-538854</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] You&#039;ve been Stumbled! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] You&#039;ve been Stumbled! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russ Fradin: The New CEO at Hewitt Associates by You've been Stumbled!</title>
		<link>http://systematichr.com/?p=560&#038;cpage=1#comment-538853</link>
		<dc:creator>You've been Stumbled!</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=560#comment-538853</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] You&#039;ve been Stumbled! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] You&#039;ve been Stumbled! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Chef on Management Styles by You've been Stumbled!</title>
		<link>http://systematichr.com/?p=1082&#038;cpage=1#comment-538789</link>
		<dc:creator>You've been Stumbled!</dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1082#comment-538789</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] You&#039;ve been Stumbled! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] You&#039;ve been Stumbled! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Chef on Management Styles by You've been Stumbled!</title>
		<link>http://systematichr.com/?p=1082&#038;cpage=1#comment-538788</link>
		<dc:creator>You've been Stumbled!</dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1082#comment-538788</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] You&#039;ve been Stumbled! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] You&#039;ve been Stumbled! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

