<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for systematicHR</title>
	<atom:link href="http://systematichr.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://systematichr.com</link>
	<description>The intersection between HR strategy and HR technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Style and Strategy: Nadal versus Federer by Karen Beaman</title>
		<link>http://systematichr.com/?p=1377&#038;cpage=1#comment-464561</link>
		<dc:creator>Karen Beaman</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1377#comment-464561</guid>
		<description>Dubs, You are right on here. In order to succeed in tennis or with HR technology, you have to have a strategic roadmap in place that you&#039;re following.  Just as in tennis, it&#039;s important to stick to the basics, build a solid foundation, and don&#039;t get distracted by one-offs or the next hottest player in town.  In watching the US Open, I&#039;m reminded that the best players are those who come on the court with a plan and are consistent and steadfast in their approach. And the same holds true for the best HR technology architectures: planned, consistent, integrated, and focused on the basics, not the bells and whistles. While fanfare may sell, it doesn&#039;t deliver the results.

I&#039;m ready to take you up on a round of tennis, Dubs, anytime!</description>
		<content:encoded><![CDATA[<p>Dubs, You are right on here. In order to succeed in tennis or with <acronym title="Human Resource">HR</acronym> technology, you have to have a strategic roadmap in place that you&#8217;re following.  Just as in tennis, it&#8217;s important to stick to the basics, build a solid foundation, and don&#8217;t get distracted by one-offs or the next hottest player in town.  In watching the US Open, I&#8217;m reminded that the best players are those who come on the court with a plan and are consistent and steadfast in their approach. And the same holds true for the best <acronym title="Human Resource">HR</acronym> technology architectures: planned, consistent, integrated, and focused on the basics, not the bells and whistles. While fanfare may sell, it doesn&#8217;t deliver the results.</p>
<p>I&#8217;m ready to take you up on a round of tennis, Dubs, anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Flicker and End User Annoyances by Andrew Marritt</title>
		<link>http://systematichr.com/?p=1593&#038;cpage=1#comment-463736</link>
		<dc:creator>Andrew Marritt</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1593#comment-463736</guid>
		<description>Dubs

You&#039;re spot on with this yet it is something that can be managed easily. Our take on this is that, with technologies increasingly mature, it is the usability and experience of the technology that determines success (users happily using the system) or failure (damaged reputation, users finding work-arounds).

There are two key reasons for this failure: design issues in the systems (and many big HR technology providers are poor in vanilla state) and issues brought about by clumsy customisation. 

I rarely see a system selection which included user experience criteria in the selection criteria. Usability testing the shortlist is simple and provides points that can be discussed as part of the negotiations (as changes later will inevitably cost more!). 

Of course you need to really understand what the users want to achieve and their expectations. Deep behavioural insight is a key part here. 

It was my belief in employee experience management as an emerging topic that persuaded me to launch OrganizationView earlier this year, bringing together a team with consumer research and experience backgrounds. Technology is only one part, albeit a very important one, of a carefully planned and understood multi-channel employee experience.</description>
		<content:encoded><![CDATA[<p>Dubs</p>
<p>You&#8217;re spot on with this yet it is something that can be managed easily. Our take on this is that, with technologies increasingly mature, it is the usability and experience of the technology that determines success (users happily using the system) or failure (damaged reputation, users finding work-arounds).</p>
<p>There are two key reasons for this failure: design issues in the systems (and many big <acronym title="Human Resource">HR</acronym> technology providers are poor in vanilla state) and issues brought about by clumsy customisation. </p>
<p>I rarely see a system selection which included user experience criteria in the selection criteria. Usability testing the shortlist is simple and provides points that can be discussed as part of the negotiations (as changes later will inevitably cost more!). </p>
<p>Of course you need to really understand what the users want to achieve and their expectations. Deep behavioural insight is a key part here. </p>
<p>It was my belief in employee experience management as an emerging topic that persuaded me to launch OrganizationView earlier this year, bringing together a team with consumer research and experience backgrounds. Technology is only one part, albeit a very important one, of a carefully planned and understood multi-channel employee experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Gen Workforce Planning by Succession Planning Competencies &#187; HR Tech Central</title>
		<link>http://systematichr.com/?p=1463&#038;cpage=1#comment-463657</link>
		<dc:creator>Succession Planning Competencies &#187; HR Tech Central</dc:creator>
		<pubDate>Sun, 29 Aug 2010 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1463#comment-463657</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Next Gen Workforce Planning   Systematic HR  Wednesday, August 25, 2010 We have reengineered our core talent processes from talent acquisition to performance to succession to learning and compensation.  We know (ok – we probably don’t, but it’s a goal maybe) exactly how much of every competency we need to have in the organization.  We’re also focused on workforce planning.  Thoughts? Tweet This!  READ MORE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Next Gen Workforce Planning   Systematic <acronym title="Human Resource">HR</acronym>  Wednesday, August 25, 2010 We have reengineered our core talent processes from talent acquisition to performance to succession to learning and compensation.  We know (ok – we probably don’t, but it’s a goal maybe) exactly how much of every competency we need to have in the organization.  We’re also focused on workforce planning.  Thoughts? Tweet This!  READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Engagement Surveys – Cost-cutting strategy when using a vendor by Statistics Human Capital 2000 &#187; HR Tech Central</title>
		<link>http://systematichr.com/?p=1151&#038;cpage=1#comment-463477</link>
		<dc:creator>Statistics Human Capital 2000 &#187; HR Tech Central</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1151#comment-463477</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Employee Engagement Surveys – Cost-cutting strategy when using a vendor   Systematic HR  Tuesday, December 15, 2009 Once received, data can be organized and analyzed by an in-house analysts or statistician using popular statistical packages (e.g., in Industrial-Organizational psychology from the Ohio State University and has been advising private, public, and government organizations since 2000.  Guest Author:  Stephen B. Jeong, Ph.D. SAS , SPSS).   READ MORE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Employee Engagement Surveys – Cost-cutting strategy when using a vendor   Systematic <acronym title="Human Resource">HR</acronym>  Tuesday, December 15, 2009 Once received, data can be organized and analyzed by an in-house analysts or statistician using popular statistical packages (e.g., in Industrial-Organizational psychology from the Ohio State University and has been advising private, public, and government organizations since 2000.  Guest Author:  Stephen B. Jeong, Ph.D. <acronym title="Statement on Auditing Standards">SAS</acronym> , SPSS).   READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Design 101 – Part 2:  Which questions should I keep or drop? by Statistics Human Capital 2000 &#187; HR Tech Central</title>
		<link>http://systematichr.com/?p=1176&#038;cpage=1#comment-463426</link>
		<dc:creator>Statistics Human Capital 2000 &#187; HR Tech Central</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1176#comment-463426</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Survey Design 101 – Part 2: Which questions should I keep or drop?   Systematic HR  Thursday, January 28, 2010 Moreover, this “redundancy” is often only visible through statistical analysis (i.e., Jeong, is currently the Managing Director of Waypoint People Solutions &#8211; www.waypointps.com , a human capital consulting firm that focuses on high precision employee diagnostic surveys using cutting-edge measurement technology and methodologies.  READ MORE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Survey Design 101 – Part 2: Which questions should I keep or drop?   Systematic <acronym title="Human Resource">HR</acronym>  Thursday, January 28, 2010 Moreover, this “redundancy” is often only visible through statistical analysis (i.e., Jeong, is currently the Managing Director of Waypoint People Solutions &#8211; <a href="http://www.waypointps.com" rel="nofollow">http://www.waypointps.com</a> , a human capital consulting firm that focuses on high precision employee diagnostic surveys using cutting-edge measurement technology and methodologies.  READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Temperature of your Workforce by Metrics 2009 &#187; HR Tech Central</title>
		<link>http://systematichr.com/?p=1344&#038;cpage=1#comment-462987</link>
		<dc:creator>Metrics 2009 &#187; HR Tech Central</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1344#comment-462987</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Measuring the Temperature of your Workforce    Systematic HR  &#8226; Wednesday, April 14, 2010 Plugin by Taragana Brown, Dan (2009). Bookmark: Tags: Communications Data &amp; Metrics Engagement HR Strategy HR Technology Web 2.0 For those of you who have read Dan Brown’s new book “The Lost Symbol” there is an interesting concept of measuring the temperature of a population. Yeah, sounds crazy, I know. The Lost Symbol.” back ]. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  Measuring the Temperature of your Workforce    Systematic <acronym title="Human Resource">HR</acronym>  &bull; Wednesday, April 14, 2010 Plugin by Taragana Brown, Dan (2009). Bookmark: Tags: Communications Data &amp; Metrics Engagement <acronym title="Human Resource">HR</acronym> Strategy <acronym title="Human Resource">HR</acronym> Technology Web 2.0 For those of you who have read Dan Brown’s new book “The Lost Symbol” there is an interesting concept of measuring the temperature of a population. Yeah, sounds crazy, I know. The Lost Symbol.” back ]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go to the HR Technology Conference by systematicHR</title>
		<link>http://systematichr.com/?p=1754&#038;cpage=1#comment-462318</link>
		<dc:creator>systematicHR</dc:creator>
		<pubDate>Thu, 19 Aug 2010 16:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1754#comment-462318</guid>
		<description>Any time Bill.

And to everyone else, no I don&#039;t get a kickback - so just save yourself $500 bucks and get your discount.</description>
		<content:encoded><![CDATA[<p>Any time Bill.</p>
<p>And to everyone else, no I don&#8217;t get a kickback &#8211; so just save yourself $500 bucks and get your discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go to the HR Technology Conference by Bill Kutik</title>
		<link>http://systematichr.com/?p=1754&#038;cpage=1#comment-462166</link>
		<dc:creator>Bill Kutik</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1754#comment-462166</guid>
		<description>Thanks for the insightful and kind words, Dubs.</description>
		<content:encoded><![CDATA[<p>Thanks for the insightful and kind words, Dubs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vendor Demo Test Drive by SaaS HR Demo &#187; HR Tech Central</title>
		<link>http://systematichr.com/?p=1283&#038;cpage=1#comment-461901</link>
		<dc:creator>SaaS HR Demo &#187; HR Tech Central</dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1283#comment-461901</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The Vendor Demo Test Drive   Systematic HR  Thursday, January 21, 2010 I must say that Jim Holincheck wrote a quite persuasive piece a couple months ago on why vendor scripted demos will go away.  In this case, you would have the car salesperson drive (demo) the car for you while you sat in the passenger seat and asked questions.  The End of the Scripted Demo Era.”  Consider the following scenario.   READ MORE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] The Vendor Demo Test Drive   Systematic <acronym title="Human Resource">HR</acronym>  Thursday, January 21, 2010 I must say that Jim Holincheck wrote a quite persuasive piece a couple months ago on why vendor scripted demos will go away.  In this case, you would have the car salesperson drive (demo) the car for you while you sat in the passenger seat and asked questions.  The End of the Scripted Demo Era.”  Consider the following scenario.   READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing Smart Codes by Mark Cruijff</title>
		<link>http://systematichr.com/?p=1438&#038;cpage=1#comment-461782</link>
		<dc:creator>Mark Cruijff</dc:creator>
		<pubDate>Mon, 16 Aug 2010 19:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1438#comment-461782</guid>
		<description>@Jacob : If your JobCode associated Grade, Category, or &quot;manager level&quot; drives your incentive, merit, equity, or promotional increase then I bet the data quality of this information will be a lot better.</description>
		<content:encoded><![CDATA[<p>@Jacob : If your JobCode associated Grade, Category, or &#8220;manager level&#8221; drives your incentive, merit, equity, or promotional increase then I bet the data quality of this information will be a lot better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.729 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 19:35:29 -->
