<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deception and Selling Your Data</title>
	<atom:link href="http://systematichr.com/?feed=rss2&#038;p=1871" rel="self" type="application/rss+xml" />
	<link>http://systematichr.com/?p=1871</link>
	<description>The intersection between HR strategy and HR technology</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: JMG &#124; Deception and Selling Your Data</title>
		<link>http://systematichr.com/?p=1871&#038;cpage=1#comment-556330</link>
		<dc:creator>JMG &#124; Deception and Selling Your Data</dc:creator>
		<pubDate>Sun, 04 Dec 2011 10:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1871#comment-556330</guid>
		<description><![CDATA[[...] Management, Data Metrics, HR Strategy, TCO. You can follow any responses to this entry through the RSS 2.0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Management, Data Metrics, <acronym title="Human Resource">HR</acronym> Strategy, <acronym title="Total Cost Of Ownership">TCO</acronym>. You can follow any responses to this entry through the <acronym title="Really Simple Syndication">RSS</acronym> 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR data round-up August 2011: Holidays, unemployment and deceptive uses of data (XpertHR - Employment Intelligence)</title>
		<link>http://systematichr.com/?p=1871&#038;cpage=1#comment-537281</link>
		<dc:creator>HR data round-up August 2011: Holidays, unemployment and deceptive uses of data (XpertHR - Employment Intelligence)</dc:creator>
		<pubDate>Sun, 14 Aug 2011 05:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=1871#comment-537281</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] stick at 2% Why are pay awards being wiped out by inflation? XpertHR&#039;s Sheila Attwood investigates.Deception and selling your data This post form the Systematic HR blog counsels us always to let the true story inherent in data [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] stick at 2% Why are pay awards being wiped out by inflation? XpertHR&#039;s Sheila Attwood investigates.Deception and selling your data This post form the Systematic <acronym title="Human Resource">HR</acronym> blog counsels us always to let the true story inherent in data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
