<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talent optimization and engagement</title>
	<atom:link href="http://systematichr.com/?feed=rss2&#038;p=37" rel="self" type="application/rss+xml" />
	<link>http://systematichr.com/?p=37</link>
	<description>The intersection between HR strategy and HR technology</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Focus Newsletter from Humana - October 2011</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-596878</link>
		<dc:creator>Focus Newsletter from Humana - October 2011</dc:creator>
		<pubDate>Mon, 21 May 2012 17:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-596878</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] are important for attracting employees, they&#039;re not as high on the list for keeping them. Instead, another study suggests employees who stay at a company are interested in things [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] are important for attracting employees, they&#039;re not as high on the list for keeping them. Instead, another study suggests employees who stay at a company are interested in things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quintura - visual search engine</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-582381</link>
		<dc:creator>Quintura - visual search engine</dc:creator>
		<pubDate>Tue, 03 Apr 2012 10:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-582381</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Talent optimization and engagement &#124; Systematichr [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Talent optimization and engagement | Systematichr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systematicHR - Human Resources Strategy and Human Resources Technology &#187; Blog Archive &#187; Watson Wyatt - 2005 HCI study</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-577</link>
		<dc:creator>systematicHR - Human Resources Strategy and Human Resources Technology &#187; Blog Archive &#187; Watson Wyatt - 2005 HCI study</dc:creator>
		<pubDate>Tue, 14 Mar 2006 06:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-577</guid>
		<description><![CDATA[[...] If you were reading systematicHR last year, you&#8217;ve seen at least a couple of posts on the differences between commitment and engagement. I have always maintained that attraction was a factor of total rewards, but that retention was a factor of commitment and engagement. These last two are more difficult to define. Commitment refers to your ability to build an employer brand that employees relate to. Engagement is the your ability to provide both work and a work experience that employees find meaningful and fulfilling. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you were reading systematicHR last year, you&#8217;ve seen at least a couple of posts on the differences between commitment and engagement. I have always maintained that attraction was a factor of total rewards, but that retention was a factor of commitment and engagement. These last two are more difficult to define. Commitment refers to your ability to build an employer brand that employees relate to. Engagement is the your ability to provide both work and a work experience that employees find meaningful and fulfilling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systematicHR - Human Resources Strategy and Human Resources Technology &#187; Blog Archive &#187; My Top 10 Most Viewed Posts in 2005</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-119</link>
		<dc:creator>systematicHR - Human Resources Strategy and Human Resources Technology &#187; Blog Archive &#187; My Top 10 Most Viewed Posts in 2005</dc:creator>
		<pubDate>Tue, 03 Jan 2006 04:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-119</guid>
		<description><![CDATA[[...] Talent optimization and engagement - June 15, 2005 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Talent optimization and engagement &#8211; June 15, 2005 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systematicHR &#187; Blog Archive &#187; Employer branding, talent and engagement Part 2</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-8</link>
		<dc:creator>systematicHR &#187; Blog Archive &#187; Employer branding, talent and engagement Part 2</dc:creator>
		<pubDate>Mon, 05 Dec 2005 20:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-8</guid>
		<description><![CDATA[[...] David&#8217;s idea of &#8220;voluntary alignment&#8221; is what I would call engagement. Employees who are engaged feel a stronger tie to their work and their employer. Repeating myself from a previous post, we find that cash outlays for direct employee benefit are very important for recruiting, but not as important for retention. They key factor here, is if you can move employees into the satsified and engaged range, you are not as at risk for employee attrition because employees now want to work for the company for reasons other than compensation. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] David&#8217;s idea of &#8220;voluntary alignment&#8221; is what I would call engagement. Employees who are engaged feel a stronger tie to their work and their employer. Repeating myself from a previous post, we find that cash outlays for direct employee benefit are very important for recruiting, but not as important for retention. They key factor here, is if you can move employees into the satsified and engaged range, you are not as at risk for employee attrition because employees now want to work for the company for reasons other than compensation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR Technology Discussion Board</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-34</link>
		<dc:creator>HR Technology Discussion Board</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-34</guid>
		<description><![CDATA[&lt;!--%kramer-pre%--&gt;promise doesn’t receive a payoff in the real day-to-day work experience.    David&#039;s idea of &quot;voluntary alignment&quot; is what I would call engagement. Employees who are engaged feel a stronger tie to their work and their employer. Repeating myself from a previous post , we find that cash outlays for direct employee benefit are very important for recruiting, but not as important for retention. They key factor here, is if you can move employees into the satsified and engaged range, you are not as at risk for employee&lt;!--%kramer-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>promise doesn’t receive a payoff in the real day-to-day work experience.    David&#8217;s idea of &#8220;voluntary alignment&#8221; is what I would call engagement. Employees who are engaged feel a stronger tie to their work and their employer. Repeating myself from a previous post , we find that cash outlays for direct employee benefit are very important for recruiting, but not as important for retention. They key factor here, is if you can move employees into the satsified and engaged range, you are not as at risk for employee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systematicHR - Test Site</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-75</link>
		<dc:creator>systematicHR - Test Site</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-75</guid>
		<description><![CDATA[&lt;!--%kramer-pre%--&gt;need not to think about minimizing the interaction - but to increase the quality of that interaction.   Part to of this series tomorrow.  Related Posts:  GG and DD define “engagement” Employer branding, talent and engagement Part 1, Part 2, Part 3 Talent optimization and engagement  Commitment vs. Engagement   Towers Perrin, November 15, 2005. “ Largest Single Study of the Workforce Worldwide Shows That Employee Engagement Levels Pose a Threat to Corporate Performance Globally.“ Retrieved December 11, 2005 from&lt;!--%kramer-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>need not to think about minimizing the interaction &#8211; but to increase the quality of that interaction.   Part to of this series tomorrow.  Related Posts:  GG and DD define “engagement” Employer branding, talent and engagement Part 1, Part 2, Part 3 Talent optimization and engagement  Commitment vs. Engagement   Towers Perrin, November 15, 2005. “ Largest Single Study of the Workforce Worldwide Shows That Employee Engagement Levels Pose a Threat to Corporate Performance Globally.“ Retrieved December 11, 2005 from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Human Resources</title>
		<link>http://systematichr.com/?p=37&#038;cpage=1#comment-15547</link>
		<dc:creator> Human Resources</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=37#comment-15547</guid>
		<description><![CDATA[&lt;!--%kramer-pre%--&gt;- Human Resources Strategy and Human Resources Technology systematicHR, Double Dubs, Human Resources, HR, Strategy, Employee Engagement, Talent Management, HRO, Outsourcing, HR Strategy, HR Technology, Technology, HR Blog, Human Resources Blog  systematicHR - Human Resources Strategy and Human Resources Technology …  systematicHR, Double Dubs, Human Resources, HR, Strategy, Employee Engagement, Talent Management, HRO, Outsourcing, HR Strategy, HR Technology, Technology, HR Blog, Human Resources Blog  Harvard Training - Human Resources Strategy&lt;!--%kramer-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>- Human Resources Strategy and Human Resources Technology systematicHR, Double Dubs, Human Resources, <acronym title="Human Resource">HR</acronym>, Strategy, Employee Engagement, Talent Management, <acronym title="Human Resource Outsourcing">HRO</acronym>, Outsourcing, <acronym title="Human Resource">HR</acronym> Strategy, <acronym title="Human Resource">HR</acronym> Technology, Technology, <acronym title="Human Resource">HR</acronym> Blog, Human Resources Blog  systematicHR &#8211; Human Resources Strategy and Human Resources Technology …  systematicHR, Double Dubs, Human Resources, <acronym title="Human Resource">HR</acronym>, Strategy, Employee Engagement, Talent Management, <acronym title="Human Resource Outsourcing">HRO</acronym>, Outsourcing, <acronym title="Human Resource">HR</acronym> Strategy, <acronym title="Human Resource">HR</acronym> Technology, Technology, <acronym title="Human Resource">HR</acronym> Blog, Human Resources Blog  Harvard Training &#8211; Human Resources Strategy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
