<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large Investments in Technology</title>
	<atom:link href="http://systematichr.com/?feed=rss2&#038;p=949" rel="self" type="application/rss+xml" />
	<link>http://systematichr.com/?p=949</link>
	<description>The intersection between HR strategy and HR technology</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:36:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dashboard Analytics - HR Tech Central</title>
		<link>http://systematichr.com/?p=949&#038;cpage=1#comment-419329</link>
		<dc:creator>Dashboard Analytics - HR Tech Central</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=949#comment-419329</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Large Investments in Technology    I’m continuously annoyed by business executives who want data from HR in the form of real time dashboards and analytics, but are not willing to spend the cash or time that is necessary to build them.  Data Warehouse and analytics technologies can be expensive.  Sure, every software vendor says they deliver a reporting and analytics tool, but if it’s not sitting Perhaps I’m just a nerd, but I’ve been following the developments of the Hadron Collider for a while now.  In terms of physics, there have been many theories abounding, but with the lack of ability to look     Systematic HR  - Tuesday, September 23, 2008   READ MORE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  Large Investments in Technology    I’m continuously annoyed by business executives who want data from <acronym title="Human Resource">HR</acronym> in the form of real time dashboards and analytics, but are not willing to spend the cash or time that is necessary to build them.  Data Warehouse and analytics technologies can be expensive.  Sure, every software vendor says they deliver a reporting and analytics tool, but if it’s not sitting Perhaps I’m just a nerd, but I’ve been following the developments of the Hadron Collider for a while now.  In terms of physics, there have been many theories abounding, but with the lack of ability to look     Systematic <acronym title="Human Resource">HR</acronym>  &#8211; Tuesday, September 23, 2008   READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://systematichr.com/?p=949&#038;cpage=1#comment-381322</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=949#comment-381322</guid>
		<description>I am in ERP industry from last 8 years and found lot of new technologies and enhancements. Now a days latest is Oracle fusion and SAP modules. One more point, I felt from Customer view, is about vendor selection. I read lot of articles on internet and got lot about different parameters that company uses. 

As Blogs industry is growing, I really that being integrated with ERP softwares and that will make all users interactive, while using application. In case you are interested to see major differences between Oracle or SAP then read the article on www.itwisesolutions.com/blogs website. I am not sure who is maintaining this site but looks like more PeopleSoft training covered on it.</description>
		<content:encoded><![CDATA[<p>I am in <acronym title="Enterprise Resource Planning System">ERP</acronym> industry from last 8 years and found lot of new technologies and enhancements. Now a days latest is Oracle fusion and SAP modules. One more point, I felt from Customer view, is about vendor selection. I read lot of articles on internet and got lot about different parameters that company uses. </p>
<p>As Blogs industry is growing, I really that being integrated with <acronym title="Enterprise Resource Planning System">ERP</acronym> softwares and that will make all users interactive, while using application. In case you are interested to see major differences between Oracle or SAP then read the article on <a href="http://www.itwisesolutions.com/blogs" rel="nofollow">http://www.itwisesolutions.com/blogs</a> website. I am not sure who is maintaining this site but looks like more PeopleSoft training covered on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Human Capital Institute - Next Generation Workforce Communication</title>
		<link>http://systematichr.com/?p=949&#038;cpage=1#comment-365013</link>
		<dc:creator>The Human Capital Institute - Next Generation Workforce Communication</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=949#comment-365013</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Large Investments in Technology [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://systematichr.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Large Investments in Technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Alberola</title>
		<link>http://systematichr.com/?p=949&#038;cpage=1#comment-345769</link>
		<dc:creator>Luis Alberola</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=949#comment-345769</guid>
		<description>Totally agree. All the more so as the social networking environment, when it really gets inside firms (building enterprise 2.0s ?), will produce tons of really interesting data (who is in relation with whom, what department is in relationwith what department, who posts, who contributes, whose papers are read, ...)

And this is not only HR data. It is knowledge, strategic data</description>
		<content:encoded><![CDATA[<p>Totally agree. All the more so as the social networking environment, when it really gets inside firms (building enterprise 2.0s ?), will produce tons of really interesting data (who is in relation with whom, what department is in relationwith what department, who posts, who contributes, whose papers are read, &#8230;)</p>
<p>And this is not only <acronym title="Human Resource">HR</acronym> data. It is knowledge, strategic data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://systematichr.com/?p=949&#038;cpage=1#comment-345755</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=949#comment-345755</guid>
		<description>Much like many other tasks and processes that have formerly resided inside HR, data warehouses are another ripe option for outsourced support.  Indeed, many HR groups have tried in earnest to work within their HRIT resources to develop proper data warehouses in an effort to gain insight into the enterprise&#039;s human capital activities.  

A staggering number of these projects fail for one reason or another--not the least of which include costs and expertise.  Certainly not coincidental reasons for why so many are now outsourcing this to experts.  It&#039;s far too important to not get right, but cost restrictions are a reality. 

By comparison, outsourcing this effort is fractional in expenditure , but an order of magnitude more valuable in its ability to produce valuable insight and information to the entire enterprise--not just HR.  

&lt;i&gt; Shameless self-promotion: I&#039;d encourage a look at my own company&#039;s offerings if you&#039;re inclined to learn more.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Much like many other tasks and processes that have formerly resided inside <acronym title="Human Resource">HR</acronym>, data warehouses are another ripe option for outsourced support.  Indeed, many <acronym title="Human Resource">HR</acronym> groups have tried in earnest to work within their HRIT resources to develop proper data warehouses in an effort to gain insight into the enterprise&#8217;s human capital activities.  </p>
<p>A staggering number of these projects fail for one reason or another&#8211;not the least of which include costs and expertise.  Certainly not coincidental reasons for why so many are now outsourcing this to experts.  It&#8217;s far too important to not get right, but cost restrictions are a reality. </p>
<p>By comparison, outsourcing this effort is fractional in expenditure , but an order of magnitude more valuable in its ability to produce valuable insight and information to the entire enterprise&#8211;not just <acronym title="Human Resource">HR</acronym>.  </p>
<p><i> Shameless self-promotion: I&#8217;d encourage a look at my own company&#8217;s offerings if you&#8217;re inclined to learn more.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it's ALL about the experience</title>
		<link>http://systematichr.com/?p=949&#038;cpage=1#comment-345796</link>
		<dc:creator>it's ALL about the experience</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://systematichr.com/?p=949#comment-345796</guid>
		<description>&lt;!--%kramer-pre%--&gt;Great post over atSystematicHRtoday about the real problem with HR analytics , where they note in part: I’m continuously annoyed by business executives who want data from HR in the form of real time dashboards and analytics, but are not willing to spend the cash or time that is&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Great post over atSystematicHRtoday about the real problem with <acronym title="Human Resource">HR</acronym> analytics , where they note in part: I’m continuously annoyed by business executives who want data from <acronym title="Human Resource">HR</acronym> in the form of real time dashboards and analytics, but are not willing to spend the cash or time that is</p>
]]></content:encoded>
	</item>
</channel>
</rss>
